27/41 Brian Moran
-
- Height:
- 5-8
-
- Weight:
- 190
-
- Hometown:
- Buffalo, NY
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Orchard Park
-
- gp
- 12
-
- p
- 33
-
- g
- 29
-
- a
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Points | 33 | 6 |
| Goals | 29 | 5 |
| Assists | 4 | 1 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 1 |
| Turnovers | 6 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 62 | 8 |
| Shooting percentage | 46.8 | 62.5 |
| Shots on goal | 44 | 8 |
| Shots on goal percentage | 71.0 | 100.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Tompkins Cortland Community College | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | University at Buffalo Club | W, 6-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | at Onondaga Community College | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 19 | Genesee Community College | W, 1-0 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 23 | at St. John Fisher JV | W, 11-7 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Mar 29 | SUNY-Delhi | L, 7-5 | 4 | 0 | 4 | 3 | 0 | 12 | 33.3 | 6 | 50.0 |
| Apr 5 | at Broome Community College | W, 23-5 | 4 | 0 | 4 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Apr 9 | Finger Lakes Community College | W, 15-10 | 4 | 0 | 4 | 0 | 0 | 8 | 50.0 | 6 | 75.0 |
| Apr 12 | Niagara County Community College | W, 17-1 | 4 | 1 | 5 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| Apr 16 | Cayuga Community College | W, 15-7 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 17 | vs. CCBC Catonsville | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at CCBC Essex | L, 13-4 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Tompkins Cortland Community College | W, 23-9 | 5 | 2 | 7 | 0 | 0 | 8 | 62.5 | 5 | 62.5 |
| Apr 26 | vs. SUNY-Delhi | L, 9-5 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 5 | at Tompkins Cortland Community College | W, 17-3 | 0 | 0 | 0 | 0-0 |
| Mar 8 | University at Buffalo Club | W, 6-5 | 1 | 0 | 0 | 0-0 |
| Mar 15 | at Onondaga Community College | L, 18-4 | 0 | 0 | 0 | 0-0 |
| Mar 19 | Genesee Community College | W, 1-0 | 1 | 1 | 0 | 0-0 |
| Mar 23 | at St. John Fisher JV | W, 11-7 | 1 | 0 | 0 | 0-0 |
| Mar 29 | SUNY-Delhi | L, 7-5 | 0 | 2 | 0 | 0-0 |
| Apr 5 | at Broome Community College | W, 23-5 | 0 | 0 | 0 | 0-0 |
| Apr 9 | Finger Lakes Community College | W, 15-10 | 1 | 2 | 0 | 0-0 |
| Apr 12 | Niagara County Community College | W, 17-1 | 0 | 0 | 0 | 0-0 |
| Apr 16 | Cayuga Community College | W, 15-7 | 0 | 0 | 0 | 0-0 |
| Apr 17 | vs. CCBC Catonsville | W, 10-9 | - | - | - | - |
| Apr 18 | at CCBC Essex | L, 13-4 | - | - | - | - |
| Apr 23 | Tompkins Cortland Community College | W, 23-9 | 0 | 1 | 0 | 0-0 |
| Apr 26 | vs. SUNY-Delhi | L, 9-5 | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 11 | 29 | 4 | 33 | 0 | 0 | 62 | 46.8 | 44 | 71.0 |
| Conference | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 8 | 62.5 | 8 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 22 | 3 | 25 | 0 | 0 | 41 | 53.7 | 29 | 70.7 |
| Away | 4 | 3 | 5 | 1 | 6 | 0 | 0 | 13 | 38.5 | 10 | 76.9 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Result | |||||||||||
| Wins | 9 | 8 | 23 | 4 | 27 | 0 | 0 | 39 | 59.0 | 31 | 79.5 |
| Losses | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 23 | 26.1 | 13 | 56.5 |
| Month | |||||||||||
| March | 6 | 5 | 7 | 1 | 8 | 0 | 0 | 24 | 29.2 | 15 | 62.5 |
| April | 6 | 6 | 22 | 3 | 25 | 0 | 0 | 38 | 57.9 | 29 | 76.3 |
Splits Stats: Offense
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 11 | 4 | 0 | 0 | 0-0 |
| Conference | 2 | 2 | 1 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 3 | 0 | 0 | 0-0 |
| Away | 4 | 3 | 1 | 0 | 0 | 0-0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 9 | 8 | 4 | 0 | 0 | 0-0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 6 | 5 | 3 | 0 | 0 | 0-0 |
| April | 6 | 6 | 1 | 0 | 0 | 0-0 |
Splits Stats: Defense
